Model | LV-1⅜'' (35MM) | LV-1¾'' (45mm) | LV-2'' (50mm) |
Flexible Shaft (Dia. x Length) | 12mm x 5000mm | 12mm x 5000mm | 12mm x 5000mm |
Vibrating Head (Dia. x Length) | 1 3/8'' x 60.8mm | 1 3/4'' x 65.6mm | 2'' x 75.2mm |
Vibration Frequency | 12,000 - 13,000 vpm | 11,500 - 12,500 vpm | 11,000 - 12,000 vpm |
Vibration Amplitude | 1.60mm | 2.00mm | 2.40mm |
Centrifugal Force | 3,000 n | 4,500 n | 7,000 n |
Inquiry - OR C/W 3"8 OR 3/4" Vibrator Poker